Usage Statistics for hueytownfastpitch.com

Summary Period: May 2010
Generated 01-Jun-2010 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 183470
Total Files 122710
Total Pages 60501
Total Visits 10242
Total KBytes 3554901
Total Unique Sites 3029
Total Unique URLs 1061
Total Unique Referrers 877
Total Unique Usernames 1
Total Unique User Agents 660
. Avg Max
Hits per Hour 246 3801
Hits per Day 5918 16968
Files per Day 3958 10125
Pages per Day 1951 5360
Visits per Day 330 675
KBytes per Day 114674 323621
Hits by Response Code
Code 200 - OK 122710
Code 206 - Partial Content 1177
Code 301 - Moved Permanently 21
Code 302 - Found 86
Code 304 - Not Modified 53712
Code 401 - Unauthorized 14
Code 403 - Forbidden 46
Code 404 - Not Found 5704

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3235 1.76% 2339 1.91% 1215 2.01% 239 2.33% 154 5.08% 80233 2.26%
2 2748 1.50% 2212 1.80% 1047 1.73% 403 3.93% 382 12.61% 62812 1.77%
3 6472 3.53% 4336 3.53% 1660 2.74% 331 3.23% 250 8.25% 136401 3.84%
4 3663 2.00% 2479 2.02% 960 1.59% 201 1.96% 157 5.18% 69272 1.95%
5 3943 2.15% 2804 2.29% 947 1.57% 228 2.23% 177 5.84% 71703 2.02%
6 3718 2.03% 2721 2.22% 1415 2.34% 405 3.95% 339 11.19% 78107 2.20%
7 3661 2.00% 2844 2.32% 1397 2.31% 435 4.25% 322 10.63% 84039 2.36%
8 2468 1.35% 2031 1.66% 1021 1.69% 281 2.74% 164 5.41% 48612 1.37%
9 2807 1.53% 2475 2.02% 1456 2.41% 307 3.00% 148 4.89% 78614 2.21%
10 10471 5.71% 5413 4.41% 2244 3.71% 675 6.59% 430 14.20% 170038 4.78%
11 4790 2.61% 3479 2.84% 1663 2.75% 350 3.42% 207 6.83% 113295 3.19%
12 6408 3.49% 4498 3.67% 2354 3.89% 365 3.56% 209 6.90% 107463 3.02%
13 3708 2.02% 2867 2.34% 1346 2.22% 296 2.89% 168 5.55% 88355 2.49%
14 5497 3.00% 4564 3.72% 2709 4.48% 321 3.13% 206 6.80% 120707 3.40%
15 4897 2.67% 4342 3.54% 2827 4.67% 348 3.40% 185 6.11% 126600 3.56%
16 7501 4.09% 6213 5.06% 4288 7.09% 384 3.75% 224 7.40% 232666 6.54%
17 15754 8.59% 9884 8.05% 4313 7.13% 445 4.34% 237 7.82% 294354 8.28%
18 16968 9.25% 10125 8.25% 5360 8.86% 463 4.52% 312 10.30% 323621 9.10%
19 10681 5.82% 6299 5.13% 2851 4.71% 428 4.18% 251 8.29% 176109 4.95%
20 10758 5.86% 5932 4.83% 3094 5.11% 361 3.52% 211 6.97% 158155 4.45%
21 6649 3.62% 4556 3.71% 1964 3.25% 311 3.04% 211 6.97% 132484 3.73%
22 3882 2.12% 2523 2.06% 1397 2.31% 257 2.51% 145 4.79% 66551 1.87%
23 3960 2.16% 2648 2.16% 1323 2.19% 315 3.08% 175 5.78% 68713 1.93%
24 11677 6.36% 6444 5.25% 3242 5.36% 383 3.74% 217 7.16% 186240 5.24%
25 6317 3.44% 4076 3.32% 1708 2.82% 326 3.18% 258 8.52% 105471 2.97%
26 4140 2.26% 2676 2.18% 1146 1.89% 254 2.48% 173 5.71% 74415 2.09%
27 5223 2.85% 3318 2.70% 1391 2.30% 273 2.67% 182 6.01% 79294 2.23%
28 3935 2.14% 2928 2.39% 1100 1.82% 282 2.75% 176 5.81% 67554 1.90%
29 2250 1.23% 1782 1.45% 855 1.41% 211 2.06% 129 4.26% 54982 1.55%
30 2393 1.30% 1820 1.48% 981 1.62% 230 2.25% 161 5.32% 47533 1.34%
31 2896 1.58% 2082 1.70% 1227 2.03% 200 1.95% 147 4.85% 50507 1.42%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7536 4.11% 182 5663 4.61% 91 2850 4.71% 4831 149763 4.21%
1 151 4696 2.56% 103 3194 2.60% 65 2036 3.37% 3491 108211 3.04%
2 124 3854 2.10% 93 2901 2.36% 75 2348 3.88% 2797 86718 2.44%
3 66 2062 1.12% 57 1771 1.44% 44 1376 2.27% 1598 49542 1.39%
4 82 2546 1.39% 76 2374 1.93% 66 2055 3.40% 2438 75583 2.13%
5 58 1808 0.99% 49 1524 1.24% 41 1298 2.15% 1351 41872 1.18%
6 86 2696 1.47% 55 1720 1.40% 46 1443 2.39% 1919 59476 1.67%
7 111 3449 1.88% 69 2166 1.77% 47 1474 2.44% 1912 59283 1.67%
8 174 5397 2.94% 120 3743 3.05% 70 2194 3.63% 3432 106390 2.99%
9 349 10825 5.90% 233 7223 5.89% 81 2519 4.16% 5645 174982 4.92%
10 305 9464 5.16% 226 7006 5.71% 96 2978 4.92% 5952 184513 5.19%
11 267 8285 4.52% 189 5880 4.79% 67 2095 3.46% 5157 159881 4.50%
12 335 10398 5.67% 219 6812 5.55% 98 3067 5.07% 6437 199534 5.61%
13 375 11625 6.34% 252 7840 6.39% 113 3531 5.84% 7725 239474 6.74%
14 419 13017 7.09% 261 8103 6.60% 115 3580 5.92% 7428 230258 6.48%
15 379 11749 6.40% 251 7793 6.35% 99 3096 5.12% 8179 253553 7.13%
16 439 13632 7.43% 240 7462 6.08% 106 3316 5.48% 6970 216056 6.08%
17 420 13039 7.11% 230 7150 5.83% 112 3475 5.74% 7201 223240 6.28%
18 200 6209 3.38% 131 4065 3.31% 72 2238 3.70% 4120 127719 3.59%
19 196 6095 3.32% 140 4342 3.54% 72 2232 3.69% 3799 117778 3.31%
20 192 5960 3.25% 141 4390 3.58% 77 2417 3.99% 4110 127421 3.58%
21 286 8886 4.84% 190 5919 4.82% 91 2848 4.71% 5473 169648 4.77%
22 355 11014 6.00% 228 7080 5.77% 103 3211 5.31% 6792 210543 5.92%
23 297 9228 5.03% 212 6589 5.37% 91 2824 4.67% 5918 183463 5.16%

Top 30 of 1061 Total URLs
# Hits KBytes URL
1 19804 10.79% 699621 19.68% /
2 7425 4.05% 79796 2.24% /boards/ucp.php
3 5257 2.87% 75883 2.13% /boards/viewtopic.php
4 4686 2.55% 148227 4.17% /boards/viewforum.php
5 3987 2.17% 90029 2.53% /boards/
6 2127 1.16% 134346 3.78% /boards/style.php
7 2067 1.13% 21 0.00% /boards/styles/prosilver/theme/normal.css
8 2005 1.09% 2490 0.07% /boards/styles/prosilver/theme/print.css
9 1998 1.09% 20 0.00% /boards/styles/prosilver/theme/medium.css
10 1992 1.09% 21 0.00% /boards/styles/prosilver/theme/large.css
11 1975 1.08% 1942 0.05% /boards/styles/prosilver/template/styleswitcher.js
12 1974 1.08% 3412 0.10% /boards/styles/prosilver/template/forum_fn.js
13 1070 0.58% 45 0.00% /boards/cron.php
14 889 0.48% 11968 0.34% /boards/memberlist.php
15 640 0.35% 14274 0.40% /boards/adm/
16 604 0.33% 1644 0.05% /boards/download/file.php
17 584 0.32% 6949 0.20% /boards/posting.php
18 516 0.28% 15561 0.44% /allstars/
19 373 0.20% 8508 0.24% /jokes.htm
20 261 0.14% 11186 0.31% /currentboard.htm
21 224 0.12% 6104 0.17% /schedules_spring.htm
22 221 0.12% 6881 0.19% /teams_spring.htm
23 203 0.11% 3771 0.11% /_vti_bin/_vti_aut/author.exe
24 193 0.11% 3139 0.09% /boards/search.php
25 187 0.10% 6313 0.18% /allstars/6U.htm
26 179 0.10% 4098 0.12% /cheers.htm
27 168 0.09% 1905 0.05% /cheers/
28 165 0.09% 4815 0.14% /pictures.htm
29 158 0.09% 5273 0.15% /allstars/8U.htm
30 158 0.09% 6046 0.17% http://www.hueytownfastpitch.com

Top 10 of 1061 Total URLs By KBytes
# Hits KBytes URL
1 19804 10.79% 699621 19.68% /
2 4686 2.55% 148227 4.17% /boards/viewforum.php
3 2127 1.16% 134346 3.78% /boards/style.php
4 3987 2.17% 90029 2.53% /boards/
5 7425 4.05% 79796 2.24% /boards/ucp.php
6 5257 2.87% 75883 2.13% /boards/viewtopic.php
7 82 0.04% 39980 1.12% /schedules/2010 Spring/16 u New.pdf
8 516 0.28% 15561 0.44% /allstars/
9 75 0.04% 15012 0.42% /2010 concession stand.htm
10 640 0.35% 14274 0.40% /boards/adm/

Top 10 of 454 Total Entry Pages
# Hits Visits URL
1 19804 10.79% 4366 43.46% /
2 7425 4.05% 1292 12.86% /boards/ucp.php
3 3987 2.17% 504 5.02% /boards/
4 5257 2.87% 313 3.12% /boards/viewtopic.php
5 373 0.20% 240 2.39% /jokes.htm
6 4686 2.55% 133 1.32% /boards/viewforum.php
7 168 0.09% 111 1.10% /cheers/
8 889 0.48% 99 0.99% /boards/memberlist.php
9 261 0.14% 92 0.92% /currentboard.htm
10 2127 1.16% 86 0.86% /boards/style.php

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 19804 10.79% 2926 29.10% /
2 7425 4.05% 1443 14.35% /boards/ucp.php
3 5257 2.87% 657 6.53% /boards/viewtopic.php
4 3987 2.17% 351 3.49% /boards/
5 4686 2.55% 344 3.42% /boards/viewforum.php
6 2127 1.16% 335 3.33% /boards/style.php
7 373 0.20% 241 2.40% /jokes.htm
8 1070 0.58% 216 2.15% /boards/cron.php
9 516 0.28% 126 1.25% /allstars/
10 224 0.12% 95 0.94% /schedules_spring.htm

Top 30 of 3029 Total Sites
# Hits Files KBytes Visits Hostname
1 10065 5.49% 5936 4.84% 118862 3.34% 70 0.68% ibsfl-gw.customer.alter.net
2 5461 2.98% 3857 3.14% 78904 2.22% 54 0.53% 72.159.2.254
3 4374 2.38% 3165 2.58% 72172 2.03% 44 0.43% vpn.ccbcu.com
4 4366 2.38% 2903 2.37% 70479 1.98% 90 0.88% 71-12-111-46.dhcp.mtgm.al.charter.com
5 4126 2.25% 709 0.58% 29472 0.83% 58 0.57% adsl-074-180-118-194.sip.bhm.bellsouth.net
6 3925 2.14% 1899 1.55% 73732 2.07% 69 0.67% 71-8-47-193.dhcp.leds.al.charter.com
7 3847 2.10% 3847 3.14% 147263 4.14% 292 2.85% pool-71-189-45-189.lsanca.fios.verizon.net
8 3117 1.70% 2374 1.93% 40640 1.14% 234 2.28% spider82.yandex.ru
9 2831 1.54% 1497 1.22% 36685 1.03% 26 0.25% 71-12-108-196.dhcp.mtgm.al.charter.com
10 2769 1.51% 850 0.69% 21669 0.61% 49 0.48% rrcs-67-78-239-18.se.biz.rr.com
11 2402 1.31% 907 0.74% 32002 0.90% 39 0.38% mail.uabmw.org
12 2168 1.18% 359 0.29% 6038 0.17% 11 0.11% adsl-240-116-91.bhm.bellsouth.net
13 2105 1.15% 2051 1.67% 47722 1.34% 77 0.75% adsl-074-167-095-148.sip.bhm.bellsouth.net
14 1986 1.08% 1771 1.44% 35004 0.98% 46 0.45% 97-81-234-144.dhcp.lds.al.charter.com
15 1923 1.05% 619 0.50% 17157 0.48% 35 0.34% 74.11.3.79
16 1862 1.01% 1616 1.32% 44443 1.25% 67 0.65% 99-11-135-235.lightspeed.brhmal.sbcglobal.net
17 1845 1.01% 1768 1.44% 33660 0.95% 409 3.99% b3091132.crawl.yahoo.net
18 1742 0.95% 1066 0.87% 33092 0.93% 45 0.44% 76-17.9-67.bham.res.rr.com
19 1742 0.95% 494 0.40% 10387 0.29% 25 0.24% global70-15.pix.hs.uab.edu
20 1735 0.95% 1535 1.25% 29899 0.84% 39 0.38% adsl-068-209-082-096.sip.bhm.bellsouth.net
21 1684 0.92% 23 0.02% 1058 0.03% 1 0.01% adsl-248-177-244.bhm.bellsouth.net
22 1578 0.86% 882 0.72% 35075 0.99% 19 0.19% 68-113-70-152.dhcp.leds.al.charter.com
23 1488 0.81% 1212 0.99% 27853 0.78% 37 0.36% 24-196-10-102.dhcp.leds.al.charter.com
24 1381 0.75% 1184 0.96% 27931 0.79% 39 0.38% adsl-068-157-230-038.sip.bhm.bellsouth.net
25 1328 0.72% 1227 1.00% 28190 0.79% 21 0.21% 208-115-10-138.static.networktel.net
26 1280 0.70% 170 0.14% 5570 0.16% 12 0.12% 173.221.34.190.nw.nuvox.net
27 1262 0.69% 1176 0.96% 26010 0.73% 47 0.46% adsl-074-180-107-171.sip.bhm.bellsouth.net
28 1235 0.67% 1105 0.90% 18179 0.51% 112 1.09% crawl2.dotnetdotcom.org
29 1218 0.66% 434 0.35% 16409 0.46% 53 0.52% mail.mhhlaw.net
30 1138 0.62% 376 0.31% 6939 0.20% 5 0.05% 253-99.125-70.bham.res.rr.com

Top 10 of 3029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3847 2.10% 3847 3.14% 147263 4.14% 292 2.85% pool-71-189-45-189.lsanca.fios.verizon.net
2 10065 5.49% 5936 4.84% 118862 3.34% 70 0.68% ibsfl-gw.customer.alter.net
3 5461 2.98% 3857 3.14% 78904 2.22% 54 0.53% 72.159.2.254
4 3925 2.14% 1899 1.55% 73732 2.07% 69 0.67% 71-8-47-193.dhcp.leds.al.charter.com
5 4374 2.38% 3165 2.58% 72172 2.03% 44 0.43% vpn.ccbcu.com
6 4366 2.38% 2903 2.37% 70479 1.98% 90 0.88% 71-12-111-46.dhcp.mtgm.al.charter.com
7 2105 1.15% 2051 1.67% 47722 1.34% 77 0.75% adsl-074-167-095-148.sip.bhm.bellsouth.net
8 1862 1.01% 1616 1.32% 44443 1.25% 67 0.65% 99-11-135-235.lightspeed.brhmal.sbcglobal.net
9 3117 1.70% 2374 1.93% 40640 1.14% 234 2.28% spider82.yandex.ru
10 2831 1.54% 1497 1.22% 36685 1.03% 26 0.25% 71-12-108-196.dhcp.mtgm.al.charter.com

Top 30 of 877 Total Referrers
# Hits Referrer
1 21896 11.93% - (Direct Request)
2 480 0.26% http://www.google.com/search
3 367 0.20% http://adult-fun-dating.in3000.com/
4 367 0.20% http://adult-personals-in-buffalo-ny.flowers-in.com/
5 367 0.20% http://black-dating-in-texas.wisconsinsigns.com/
6 367 0.20% http://california-online-dating.oemexcess.com/
7 367 0.20% http://dating-internet-online-service.citywidefundinginc.com/
8 367 0.20% http://fife-singles.witchhunteronline.com/
9 367 0.20% http://flirt-live-tensed-idaho.templehillresort.com/
10 367 0.20% http://free-singles-sites-detroit.pointonesystems.com/
11 367 0.20% http://georgian-mail-order-brides.unclaimed-asset.com/
12 367 0.20% http://meet-israeli-women.baslog.com/
13 367 0.20% http://online-dating-list.genfireins.com/
14 367 0.20% http://popularity-of-internet-dating-sites.parkeybros.com/
15 367 0.20% http://secret-to-long-relationships.v-cgw.com/
16 367 0.20% http://single-women-in-jail.unclaimed-asset.com/
17 367 0.20% http://swapping-personals.andrelic.com/
18 367 0.20% http://teen-emo-dating.andrelic.com/
19 367 0.20% http://valentines-for-singles-nyc.provintech-intl.com/
20 367 0.20% http://warcraft-minis-singles.sloc10.com/
21 367 0.20% http://wilmington-car-insurance-rates.insurance-auto.net/
22 273 0.15% http://www.hueytownfastpitch.com
23 223 0.12% http://roundandbrownreview.info/round-and-brown.html
24 200 0.11% http://40inchplus.real-porn.us
25 199 0.11% http://inthevip.real-porn.us
26 194 0.11% http://vipcrew.real-porn.us
27 189 0.10% http://www.google.com/imgres
28 185 0.10% http://streetblowjobs.real-porn.us
29 163 0.09% http://search.yahoo.com/search
30 157 0.09% http://roundandbrownreview.info/

Top 20 of 256 Total Search Strings
# Hits Search String
1 176 18.90% hueytown fastpitch
2 86 9.24% hueytown fastpitch softball
3 53 5.69% fastpitch softball cheers
4 49 5.26% j-
5 45 4.83% softball cheers
6 29 3.11% jokes
7 23 2.47% hueytown softball
8 21 2.26% softball cheers for fastpitch
9 18 1.93% hueytownfastpitch.com
10 15 1.61% hueytown girls softball
11 15 1.61% nsahueytown
12 13 1.40% www.hueytownfastpitch.com
13 10 1.07% alabama softball
14 10 1.07% girls fastpitch cheers
15 9 0.97% hueytownfastpitch
16 8 0.86% fastpitch softball cheers for girls
17 7 0.75% hueytown girls fastpitch softball
18 7 0.75% hueytown park and recreation
19 6 0.64% sof-
20 6 0.64% softball cheers for girls

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 207 0.11% 207 0.17% 3775 0.11% 1 0.01% hueytown

Top 15 of 660 Total User Agents
# Hits User Agent
1 24746 13.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 16914 9.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
3 9895 5.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 9681 5.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 8611 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 7037 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 6336 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
8 5700 3.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 5418 2.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.9) G
10 4638 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 4368 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
12 3666 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
13 3193 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 3126 1.70% Yandex/1.01.001 (compatible; Win16; I)
15 3084 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL

Usage by Country for May 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 69181 37.71% 44889 36.58% 1298924 36.54% Network
2 57879 31.55% 36445 29.70% 1120122 31.51% US Commercial
3 41793 22.78% 32336 26.35% 873359 24.57% Unresolved/Unknown
4 4507 2.46% 2548 2.08% 65972 1.86% Non-Profit Organization
5 3609 1.97% 2795 2.28% 53407 1.50% Russian Federation
6 2390 1.30% 1039 0.85% 27204 0.77% US Educational
7 712 0.39% 710 0.58% 28831 0.81% Sweden
8 495 0.27% 478 0.39% 12951 0.36% Germany
9 431 0.23% 405 0.33% 10847 0.31% Old style Arpanet (arpa)
10 227 0.12% 226 0.18% 5745 0.16% Israel
11 218 0.12% 209 0.17% 3436 0.10% United States
12 216 0.12% 216 0.18% 5509 0.15% Slovak Republic
13 166 0.09% 165 0.13% 2622 0.07% Ukraine
14 164 0.09% 151 0.12% 4413 0.12% US Military
15 144 0.08% 128 0.10% 2175 0.06% Latvia
16 121 0.07% 71 0.06% 3900 0.11% US Government
17 96 0.05% 67 0.05% 1316 0.04% Canada
18 85 0.05% 82 0.07% 1181 0.03% Mexico
19 84 0.05% 82 0.07% 2152 0.06% Brazil
20 70 0.04% 54 0.04% 7235 0.20% Netherlands
21 53 0.03% 45 0.04% 1082 0.03% Singapore
22 50 0.03% 49 0.04% 1087 0.03% India
23 40 0.02% 39 0.03% 1505 0.04% International (int)
24 39 0.02% 37 0.03% 605 0.02% Colombia
25 36 0.02% 33 0.03% 654 0.02% South Africa
26 34 0.02% 33 0.03% 530 0.01% United Kingdom
27 33 0.02% 33 0.03% 524 0.01% Luxembourg
28 30 0.02% 28 0.02% 1002 0.03% Czech Republic
29 30 0.02% 12 0.01% 563 0.02% Japan
30 29 0.02% 29 0.02% 862 0.02% Indonesia


Generated by Webalizer Version 2.01