Usage Statistics for hueytownfastpitch.com

Summary Period: March 2010
Generated 01-Apr-2010 04:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 173205
Total Files 128836
Total Pages 70162
Total Visits 11331
Total KBytes 4414384
Total Unique Sites 3773
Total Unique URLs 1231
Total Unique Referrers 1542
Total Unique Usernames 1
Total Unique User Agents 609
. Avg Max
Hits per Hour 232 6079
Hits per Day 5587 14081
Files per Day 4156 11022
Pages per Day 2263 8316
Visits per Day 365 628
KBytes per Day 142399 446676
Hits by Response Code
Code 200 - OK 128836
Code 206 - Partial Content 836
Code 301 - Moved Permanently 25
Code 302 - Found 90
Code 304 - Not Modified 37071
Code 401 - Unauthorized 30
Code 403 - Forbidden 34
Code 404 - Not Found 6279
Code 405 - Method Not Allowed 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 6028 3.48% 4176 3.24% 1924 2.74% 331 2.92% 218 5.78% 104148 2.36%
2 5207 3.01% 3790 2.94% 1902 2.71% 429 3.79% 330 8.75% 94891 2.15%
3 3920 2.26% 2956 2.29% 1396 1.99% 277 2.44% 165 4.37% 85314 1.93%
4 4209 2.43% 2988 2.32% 1558 2.22% 315 2.78% 202 5.35% 99380 2.25%
5 4664 2.69% 3318 2.58% 1559 2.22% 323 2.85% 192 5.09% 111388 2.52%
6 3725 2.15% 3385 2.63% 2414 3.44% 305 2.69% 223 5.91% 122710 2.78%
7 4276 2.47% 3246 2.52% 1471 2.10% 276 2.44% 219 5.80% 101974 2.31%
8 7346 4.24% 5051 3.92% 2396 3.41% 368 3.25% 230 6.10% 180119 4.08%
9 10140 5.85% 5729 4.45% 2428 3.46% 397 3.50% 272 7.21% 173850 3.94%
10 7080 4.09% 5293 4.11% 1698 2.42% 286 2.52% 212 5.62% 118529 2.69%
11 8338 4.81% 5184 4.02% 1943 2.77% 445 3.93% 375 9.94% 185525 4.20%
12 8575 4.95% 5582 4.33% 2479 3.53% 321 2.83% 222 5.88% 197698 4.48%
13 4192 2.42% 3181 2.47% 1471 2.10% 323 2.85% 193 5.12% 78719 1.78%
14 3211 1.85% 2495 1.94% 1513 2.16% 303 2.67% 158 4.19% 101982 2.31%
15 3610 2.08% 2626 2.04% 1530 2.18% 255 2.25% 182 4.82% 103157 2.34%
16 4523 2.61% 3713 2.88% 2504 3.57% 288 2.54% 179 4.74% 223320 5.06%
17 3586 2.07% 2954 2.29% 1742 2.48% 481 4.24% 328 8.69% 79735 1.81%
18 3288 1.90% 2466 1.91% 1420 2.02% 284 2.51% 173 4.59% 71313 1.62%
19 5947 3.43% 5449 4.23% 4529 6.46% 307 2.71% 217 5.75% 151154 3.42%
20 2786 1.61% 2204 1.71% 1395 1.99% 209 1.84% 157 4.16% 47558 1.08%
21 3918 2.26% 3180 2.47% 1614 2.30% 332 2.93% 183 4.85% 93052 2.11%
22 8150 4.71% 6377 4.95% 3794 5.41% 448 3.95% 259 6.86% 222239 5.03%
23 5344 3.09% 4114 3.19% 1943 2.77% 505 4.46% 455 12.06% 126670 2.87%
24 6255 3.61% 4348 3.37% 2018 2.88% 351 3.10% 258 6.84% 146604 3.32%
25 14081 8.13% 11022 8.56% 8316 11.85% 545 4.81% 299 7.92% 446676 10.12%
26 6897 3.98% 5604 4.35% 3265 4.65% 373 3.29% 279 7.39% 235273 5.33%
27 3839 2.22% 3144 2.44% 1999 2.85% 289 2.55% 186 4.93% 106882 2.42%
28 4914 2.84% 3748 2.91% 1921 2.74% 518 4.57% 387 10.26% 179163 4.06%
29 4902 2.83% 3800 2.95% 1579 2.25% 324 2.86% 238 6.31% 144627 3.28%
30 5842 3.37% 4385 3.40% 2826 4.03% 628 5.54% 537 14.23% 181349 4.11%
31 4412 2.55% 3328 2.58% 1615 2.30% 540 4.77% 440 11.66% 99383 2.25%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5261 3.04% 132 4115 3.19% 76 2376 3.39% 4391 136134 3.08%
1 122 3810 2.20% 102 3164 2.46% 67 2098 2.99% 3168 98201 2.22%
2 73 2279 1.32% 62 1926 1.49% 47 1472 2.10% 2098 65037 1.47%
3 60 1874 1.08% 43 1360 1.06% 42 1313 1.87% 1462 45319 1.03%
4 65 2021 1.17% 58 1816 1.41% 51 1605 2.29% 1717 53228 1.21%
5 46 1456 0.84% 41 1298 1.01% 36 1141 1.63% 982 30447 0.69%
6 85 2635 1.52% 76 2382 1.85% 58 1827 2.60% 4327 134136 3.04%
7 103 3216 1.86% 84 2634 2.04% 61 1900 2.71% 3362 104219 2.36%
8 157 4877 2.82% 124 3845 2.98% 74 2304 3.28% 3256 100950 2.29%
9 401 12432 7.18% 269 8361 6.49% 121 3781 5.39% 8367 259369 5.88%
10 275 8539 4.93% 195 6053 4.70% 77 2396 3.41% 5621 174243 3.95%
11 356 11037 6.37% 250 7771 6.03% 118 3671 5.23% 8995 278847 6.32%
12 362 11227 6.48% 249 7730 6.00% 133 4151 5.92% 9095 281954 6.39%
13 387 12011 6.93% 265 8231 6.39% 116 3605 5.14% 10418 322957 7.32%
14 318 9874 5.70% 228 7088 5.50% 89 2766 3.94% 8053 249644 5.66%
15 289 8979 5.18% 200 6211 4.82% 87 2723 3.88% 8017 248522 5.63%
16 412 12793 7.39% 290 9007 6.99% 139 4319 6.16% 9899 306872 6.95%
17 316 9796 5.66% 211 6541 5.08% 98 3041 4.33% 8128 251962 5.71%
18 175 5436 3.14% 140 4357 3.38% 72 2255 3.21% 4629 143510 3.25%
19 379 11751 6.78% 335 10400 8.07% 266 8272 11.79% 11860 367665 8.33%
20 199 6190 3.57% 152 4725 3.67% 77 2400 3.42% 4698 145625 3.30%
21 241 7489 4.32% 188 5858 4.55% 106 3316 4.73% 6968 216004 4.89%
22 340 10553 6.09% 252 7835 6.08% 137 4263 6.08% 6932 214881 4.87%
23 247 7669 4.43% 197 6128 4.76% 102 3167 4.51% 5957 184660 4.18%

Top 30 of 1231 Total URLs
# Hits KBytes URL
1 29888 17.26% 1031533 23.37% /
2 6299 3.64% 65272 1.48% /boards/ucp.php
3 4696 2.71% 63405 1.44% /boards/viewtopic.php
4 4588 2.65% 548575 12.43% /webstat/usage_201003.html
5 3319 1.92% 93812 2.13% /boards/viewforum.php
6 2946 1.70% 65364 1.48% /boards/
7 1819 1.05% 109531 2.48% /boards/style.php
8 1463 0.84% 20 0.00% /boards/styles/prosilver/theme/normal.css
9 1452 0.84% 2287 0.05% /boards/styles/prosilver/theme/print.css
10 1445 0.83% 19 0.00% /boards/styles/prosilver/theme/large.css
11 1445 0.83% 19 0.00% /boards/styles/prosilver/theme/medium.css
12 1381 0.80% 3174 0.07% /boards/styles/prosilver/template/forum_fn.js
13 1381 0.80% 1834 0.04% /boards/styles/prosilver/template/styleswitcher.js
14 1024 0.59% 43 0.00% /boards/cron.php
15 726 0.42% 8042 0.18% /boards/posting.php
16 574 0.33% 15490 0.35% /schedules_spring.htm
17 516 0.30% 2178 0.05% /boards/download/file.php
18 419 0.24% 5122 0.12% /_vti_bin/_vti_aut/author.exe
19 415 0.24% 13002 0.29% /teams_spring.htm
20 405 0.23% 9952 0.23% /jokes.htm
21 343 0.20% 175503 3.98% /schedules/2010 Spring/16 u New.pdf
22 321 0.19% 1697 0.04% /tournaments/hueytownclassic/
23 303 0.17% 2998 0.07% /webstat/
24 302 0.17% 9236 0.21% /tournaments/hueytownclassic/images/P
25 296 0.17% 2635 0.06% /boards/memberlist.php
26 264 0.15% 6931 0.16% /scoreboard.htm
27 242 0.14% 5464 0.12% /cheers.htm
28 231 0.13% 10293 0.23% /currentboard.htm
29 209 0.12% 6208 0.14% /pictures.htm
30 196 0.11% 3896 0.09% /schedules/2010 Spring/2010 8U.pdf

Top 10 of 1231 Total URLs By KBytes
# Hits KBytes URL
1 29888 17.26% 1031533 23.37% /
2 4588 2.65% 548575 12.43% /webstat/usage_201003.html
3 343 0.20% 175503 3.98% /schedules/2010 Spring/16 u New.pdf
4 1819 1.05% 109531 2.48% /boards/style.php
5 3319 1.92% 93812 2.13% /boards/viewforum.php
6 2946 1.70% 65364 1.48% /boards/
7 6299 3.64% 65272 1.48% /boards/ucp.php
8 4696 2.71% 63405 1.44% /boards/viewtopic.php
9 96 0.06% 19703 0.45% /2010 concession stand.htm
10 574 0.33% 15490 0.35% /schedules_spring.htm

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 29888 17.26% 5652 50.66% /
2 6299 3.64% 1422 12.75% /boards/ucp.php
3 2946 1.70% 442 3.96% /boards/
4 405 0.23% 273 2.45% /jokes.htm
5 4696 2.71% 191 1.71% /boards/viewtopic.php
6 321 0.19% 148 1.33% /tournaments/hueytownclassic/
7 193 0.11% 144 1.29% http://hueytownfastpitch.com/
8 242 0.14% 109 0.98% /cheers.htm
9 135 0.08% 97 0.87% /cheers/
10 3319 1.92% 95 0.85% /boards/viewforum.php

Top 10 of 385 Total Exit Pages
# Hits Visits URL
1 29888 17.26% 4198 37.62% /
2 6299 3.64% 1562 14.00% /boards/ucp.php
3 4696 2.71% 430 3.85% /boards/viewtopic.php
4 1819 1.05% 308 2.76% /boards/style.php
5 405 0.23% 277 2.48% /jokes.htm
6 2946 1.70% 267 2.39% /boards/
7 3319 1.92% 244 2.19% /boards/viewforum.php
8 574 0.33% 244 2.19% /schedules_spring.htm
9 1024 0.59% 200 1.79% /boards/cron.php
10 302 0.17% 152 1.36% /tournaments/hueytownclassic/images/P

Top 30 of 3773 Total Sites
# Hits Files KBytes Visits Hostname
1 5554 3.21% 4643 3.60% 82057 1.86% 71 0.63% ibsfl-gw.customer.alter.net
2 5524 3.19% 5524 4.29% 212334 4.81% 99 0.87% aou167.neoplus.adsl.tpnet.pl
3 4779 2.76% 3007 2.33% 62741 1.42% 74 0.65% 24-196-11-131.dhcp.leds.al.charter.com
4 4535 2.62% 4535 3.52% 542299 12.28% 13 0.11% ns360454.ovh.net
5 3144 1.82% 1737 1.35% 36164 0.82% 60 0.53% 71-8-47-193.dhcp.leds.al.charter.com
6 3131 1.81% 2743 2.13% 49347 1.12% 101 0.89% 99-11-135-235.lightspeed.brhmal.sbcglobal.net
7 3080 1.78% 2702 2.10% 53893 1.22% 40 0.35% 72.159.2.254
8 2822 1.63% 1363 1.06% 23689 0.54% 45 0.40% 68-113-114-236.static.leds.al.charter.com
9 2763 1.60% 728 0.57% 22224 0.50% 59 0.52% 74.11.3.79
10 2709 1.56% 251 0.19% 13409 0.30% 135 1.19% dstsys-a026.dstsystems.com
11 2652 1.53% 2335 1.81% 50543 1.14% 62 0.55% 71-12-108-196.dhcp.mtgm.al.charter.com
12 2489 1.44% 2382 1.85% 48893 1.11% 75 0.66% adsl-074-167-095-148.sip.bhm.bellsouth.net
13 2435 1.41% 2435 1.89% 96759 2.19% 218 1.92% pool-71-246-50-28.lsanca.fios.verizon.net
14 2410 1.39% 2038 1.58% 38001 0.86% 43 0.38% vpn.ccbcu.com
15 2317 1.34% 2112 1.64% 54449 1.23% 205 1.81% spider14.yandex.ru
16 2125 1.23% 538 0.42% 30170 0.68% 46 0.41% uslec-71.16.214.162.cust.uslec.net
17 1927 1.11% 1816 1.41% 46210 1.05% 513 4.53% b3090812.crawl.yahoo.net
18 1856 1.07% 1623 1.26% 25554 0.58% 152 1.34% crawl2.dotnetdotcom.org
19 1632 0.94% 618 0.48% 14152 0.32% 39 0.34% 216-83-253-238.static.networktel.net
20 1537 0.89% 638 0.50% 21731 0.49% 38 0.34% mail.uabmw.org
21 1534 0.89% 873 0.68% 24583 0.56% 49 0.43% 24-196-10-102.dhcp.leds.al.charter.com
22 1530 0.88% 1081 0.84% 33898 0.77% 122 1.08% host75.compassbank.com
23 1474 0.85% 564 0.44% 11492 0.26% 30 0.26% rrcs-67-78-239-18.se.biz.rr.com
24 1465 0.85% 1315 1.02% 32069 0.73% 57 0.50% adsl-074-180-107-171.sip.bhm.bellsouth.net
25 1415 0.82% 1311 1.02% 30577 0.69% 33 0.29% 97-81-232-190.dhcp.lds.al.charter.com
26 1410 0.81% 1410 1.09% 54970 1.25% 237 2.09% pool-71-189-45-189.lsanca.fios.verizon.net
27 1401 0.81% 481 0.37% 17568 0.40% 24 0.21% mail.mhhlaw.net
28 1248 0.72% 1248 0.97% 0 0.00% 1 0.01% c122-104-143-104.kelvn2.qld.optusnet.com.au
29 1216 0.70% 1078 0.84% 28493 0.65% 27 0.24% 97-81-234-22.dhcp.lds.al.charter.com
30 1132 0.65% 447 0.35% 16508 0.37% 17 0.15% global78-157.pix.hs.uab.edu

Top 10 of 3773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4535 2.62% 4535 3.52% 542299 12.28% 13 0.11% ns360454.ovh.net
2 5524 3.19% 5524 4.29% 212334 4.81% 99 0.87% aou167.neoplus.adsl.tpnet.pl
3 2435 1.41% 2435 1.89% 96759 2.19% 218 1.92% pool-71-246-50-28.lsanca.fios.verizon.net
4 5554 3.21% 4643 3.60% 82057 1.86% 71 0.63% ibsfl-gw.customer.alter.net
5 4779 2.76% 3007 2.33% 62741 1.42% 74 0.65% 24-196-11-131.dhcp.leds.al.charter.com
6 1410 0.81% 1410 1.09% 54970 1.25% 237 2.09% pool-71-189-45-189.lsanca.fios.verizon.net
7 2317 1.34% 2112 1.64% 54449 1.23% 205 1.81% spider14.yandex.ru
8 3080 1.78% 2702 2.10% 53893 1.22% 40 0.35% 72.159.2.254
9 2652 1.53% 2335 1.81% 50543 1.14% 62 0.55% 71-12-108-196.dhcp.mtgm.al.charter.com
10 3131 1.81% 2743 2.13% 49347 1.12% 101 0.89% 99-11-135-235.lightspeed.brhmal.sbcglobal.net

Top 30 of 1542 Total Referrers
# Hits Referrer
1 23112 13.34% - (Direct Request)
2 1047 0.60% http://www.filmiki.trendygaleria.pl/
3 1046 0.60% http://naszyjnik.ltd.pl
4 698 0.40% http://www.cam-gratis.ltd.pl
5 697 0.40% http://www.punkciki.need4sexx.com/
6 452 0.26% http://www.google.com/search
7 397 0.23% http://hueytownfastpitch.com
8 389 0.22% http://ultram.abix.net
9 388 0.22% http://www.softballamatoriale.it
10 367 0.21% http://adult-personals-in-buffalo-ny.flowers-in.com/
11 367 0.21% http://black-dating-in-texas.wisconsinsigns.com/
12 367 0.21% http://bull-riding-pictures.lightspeed-sorority-girls.com/
13 367 0.21% http://meet-israeli-women.baslog.com/
14 367 0.21% http://penis-health.aquimontserrat.com/
15 367 0.21% http://swapping-personals.andrelic.com/
16 367 0.21% http://teen-emo-dating.andrelic.com/
17 367 0.21% http://wilmington-car-insurance-rates.insurance-auto.net/
18 366 0.21% http://california-online-dating.oemexcess.com/
19 366 0.21% http://flirt-live-tensed-idaho.templehillresort.com/
20 366 0.21% http://micro-skirts.sadisticeroticism.com/
21 366 0.21% http://online-dating-list.genfireins.com/
22 365 0.21% http://warcraft-minis-singles.sloc10.com/
23 364 0.21% http://nude-movie-spy.oregontrailne.com/
24 362 0.21% http://amateur-sex-videos.facial-skin-care-product.com/
25 361 0.21% http://adult-single.racecushions.com/
26 361 0.21% http://big-fat-girls.indian-porn-galleries.com/
27 361 0.21% http://disabled-teens.hancockparksfinest.com/
28 361 0.21% http://monster-clit.rcbmarketing.net/
29 359 0.21% http://club-pleasures.facial-skin-care-product.com/
30 358 0.21% http://bubble-phat-ass.the-porn-star.com/

Top 20 of 247 Total Search Strings
# Hits Search String
1 167 18.72% hueytown fastpitch
2 101 11.32% softball cheers
3 55 6.17% j-
4 37 4.15% fastpitch softball cheers
5 35 3.92% hueytown fastpitch softball
6 35 3.92% hueytown softball
7 31 3.48% hueytownfastpitch.com
8 29 3.25% jokes
9 13 1.46% sp-
10 12 1.35% spr-
11 11 1.23% sof-
12 11 1.23% softball-
13 9 1.01% hueytown nsa
14 7 0.78% softball cheers for girls
15 6 0.67% hueytown girls fastpitch softball
16 6 0.67% hueytown girls softball
17 5 0.56% allison bonnett park
18 5 0.56% ba-
19 5 0.56% girls softball cheers
20 5 0.56% hueytownfastpitch

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 419 0.24% 419 0.33% 5122 0.12% 1 0.01% hueytown

Top 15 of 609 Total User Agents
# Hits User Agent
1 21430 12.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9940 5.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 9431 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 8222 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 8168 4.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
6 5755 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 5585 3.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 5575 3.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
9 5273 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 4089 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
11 3613 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
12 3457 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 3379 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 3330 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 2800 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl

Usage by Country for March 2010

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 58357 33.69% 44074 34.21% 1827912 41.41% Network
2 55066 31.79% 37139 28.83% 1146511 25.97% US Commercial
3 39120 22.59% 30911 23.99% 937911 21.25% Unresolved/Unknown
4 5588 3.23% 5586 4.34% 213720 4.84% Poland
5 3916 2.26% 2680 2.08% 60162 1.36% Non-Profit Organization
6 2964 1.71% 2641 2.05% 65082 1.47% Russian Federation
7 2385 1.38% 1204 0.93% 46588 1.06% US Educational
8 1326 0.77% 1318 1.02% 2048 0.05% Australia
9 821 0.47% 796 0.62% 9771 0.22% Germany
10 513 0.30% 511 0.40% 18535 0.42% Sweden
11 497 0.29% 469 0.36% 19652 0.45% Old style Arpanet (arpa)
12 414 0.24% 411 0.32% 6303 0.14% Latvia
13 383 0.22% 297 0.23% 8566 0.19% United States
14 226 0.13% 116 0.09% 9543 0.22% US Military
15 120 0.07% 105 0.08% 2938 0.07% Brazil
16 113 0.07% 113 0.09% 1473 0.03% Denmark
17 107 0.06% 93 0.07% 4080 0.09% US Government
18 106 0.06% 85 0.07% 1611 0.04% Canada
19 88 0.05% 84 0.07% 1495 0.03% Ukraine
20 80 0.05% 77 0.06% 1088 0.02% United Kingdom
21 74 0.04% 71 0.06% 2711 0.06% India
22 73 0.04% 73 0.06% 959 0.02% Israel
23 71 0.04% 68 0.05% 1222 0.03% Mexico
24 63 0.04% 60 0.05% 2210 0.05% Moldova
25 61 0.04% 43 0.03% 2272 0.05% Japan
26 49 0.03% 46 0.04% 906 0.02% South Africa
27 48 0.03% 48 0.04% 1703 0.04% Slovak Republic
28 46 0.03% 45 0.03% 2508 0.06% France
29 42 0.02% 42 0.03% 726 0.02% Luxembourg
30 41 0.02% 36 0.03% 890 0.02% Ireland


Generated by Webalizer Version 2.01