
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1820 | 1534 | 1012 | 208 | 1641 | 1898218 | 6269 | 30374 | 46031 | 54624 |
| Jun 2010 | 5088 | 3782 | 1764 | 310 | 3038 | 5049628 | 9311 | 52930 | 113470 | 152656 |
| May 2010 | 5918 | 3958 | 1951 | 330 | 3029 | 3554901 | 10242 | 60501 | 122710 | 183470 |
| Apr 2010 | 4488 | 3245 | 1663 | 325 | 3272 | 2879393 | 9776 | 49902 | 97376 | 134654 |
| Mar 2010 | 5587 | 4156 | 2263 | 365 | 3773 | 4414384 | 11331 | 70162 | 128836 | 173205 |
| Feb 2010 | 5033 | 3692 | 1832 | 293 | 2847 | 2989785 | 8211 | 51310 | 103379 | 140946 |
| Jan 2010 | 2363 | 1898 | 1287 | 209 | 2590 | 1953858 | 6484 | 39911 | 58838 | 73267 |
| Dec 2009 | 1191 | 989 | 859 | 166 | 1597 | 1263172 | 5162 | 26648 | 30674 | 36941 |
| Nov 2009 | 1488 | 1201 | 944 | 283 | 4128 | 1550618 | 8513 | 28324 | 36039 | 44655 |
| Oct 2009 | 1467 | 1123 | 777 | 213 | 2343 | 1498578 | 6605 | 24101 | 34826 | 45506 |
| Sep 2009 | 2085 | 1619 | 1114 | 345 | 3203 | 2200001 | 10365 | 33430 | 48584 | 62571 |
| Aug 2009 | 2511 | 1893 | 1177 | 270 | 2780 | 3069431 | 8381 | 36500 | 58683 | 77860 |
| Totals | 32321967 | 100650 | 504093 | 879446 | 1180355 | |||||
| Generated by Webalizer Version 2.01 |