
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 1678 | 1299 | 1060 | 213 | 434 | 385952 | 1491 | 7424 | 9096 | 11752 |
| Dec 2008 | 1684 | 1232 | 1073 | 213 | 2106 | 1692298 | 6609 | 33269 | 38217 | 52204 |
| Nov 2008 | 2412 | 1539 | 1585 | 239 | 2175 | 1418125 | 7170 | 47576 | 46198 | 72383 |
| Oct 2008 | 2590 | 1963 | 1637 | 315 | 1841 | 1160764 | 9773 | 50763 | 60856 | 80300 |
| Sep 2008 | 2775 | 2159 | 1657 | 321 | 1706 | 991217 | 9659 | 49713 | 64776 | 83266 |
| Aug 2008 | 2054 | 1513 | 942 | 224 | 1552 | 1032497 | 6973 | 29212 | 46921 | 63683 |
| Jul 2008 | 2648 | 1724 | 922 | 224 | 1846 | 1398325 | 6957 | 28587 | 53463 | 82116 |
| Jun 2008 | 5216 | 2858 | 1501 | 318 | 2358 | 1910477 | 9565 | 45048 | 85759 | 156509 |
| May 2008 | 5104 | 3115 | 1827 | 400 | 3621 | 2072952 | 12413 | 56651 | 96590 | 158248 |
| Apr 2008 | 2905 | 2013 | 1324 | 466 | 5620 | 1350437 | 14003 | 39729 | 60403 | 87177 |
| Mar 2008 | 2198 | 1497 | 1313 | 513 | 5306 | 902727 | 15932 | 40723 | 46422 | 68160 |
| Feb 2008 | 1911 | 1319 | 1117 | 433 | 3327 | 833207 | 12569 | 32405 | 38257 | 55447 |
| Totals | 15148978 | 113114 | 461100 | 646958 | 971245 | |||||
| Generated by Webalizer Version 2.01 |